Nationwide Series Standings
Throughout the 2013 NASCAR Nationwide Series Season, this page will feature the points standings after each race. Check back a few hours after each race to view the standings following that particular event.
Nationwide Series Standings after Darlington (Via ESPN.com)
| RK | DRIVER | POINTS | BEHIND | MONEY | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Regan Smith | 342 | — | $277,365 | 1 | 0 | 3 | 7 |
| 2 | Sam Hornish Jr. | 314 | -28 | $385,199 | 1 | 0 | 4 | 7 |
| 3 | Elliott Sadler | 300 | -42 | $253,614 | 0 | 0 | 3 | 5 |
| 4 | Justin Allgaier | 299 | -43 | $272,862 | 0 | 1 | 2 | 6 |
| 5 | Brian Vickers | 293 | -49 | $243,944 | 0 | 0 | 4 | 5 |
| 6 | Austin Dillon | 290 | -52 | $278,051 | 0 | 0 | 2 | 5 |
| 7 | Parker Kligerman | 287 | -55 | $257,869 | 0 | 0 | 2 | 4 |
| 8 | Brian Scott | 284 | -58 | $240,374 | 0 | 0 | 0 | 5 |
| 9 | Alex Bowman | 258 | -84 | $260,439 | 0 | 1 | 1 | 2 |
| 10 | Kyle Larson | 248 | -94 | $245,475 | 0 | 0 | 1 | 4 |
| 11 | Mike Bliss | 246 | -96 | $219,729 | 0 | 0 | 0 | 0 |
| 12 | Trevor Bayne | 242 | -100 | $255,519 | 0 | 1 | 2 | 3 |
| 13 | Reed Sorenson | 233 | -109 | $219,874 | 0 | 0 | 0 | 1 |
| 14 | Nelson Piquet Jr. | 230 | -112 | $220,069 | 0 | 0 | 0 | 0 |
| 15 | Travis Pastrana | 214 | -128 | $226,444 | 0 | 0 | 0 | 3 |
| 16 | Joe Nemechek | 175 | -167 | $210,724 | 0 | 0 | 0 | 0 |
| 17 | Eric McClure | 167 | -175 | $214,259 | 0 | 0 | 0 | 1 |
| 18 | Mike Wallace | 165 | -177 | $200,698 | 0 | 0 | 0 | 1 |
| 19 | Blake Koch | 161 | -181 | $206,793 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Earnhardt | 156 | -186 | $191,629 | 0 | 0 | 0 | 0 |
| 21 | Hal Martin | 142 | -200 | $206,784 | 0 | 0 | 0 | 0 |
| 22 | Josh Wise | 140 | -202 | $148,376 | 0 | 0 | 0 | 0 |
| 23 | Jamie Dick | 125 | -217 | $166,851 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Clements | 123 | -219 | $168,000 | 0 | 0 | 0 | 1 |
| 25 | Dexter Stacey | 118 | -224 | $120,231 | 0 | 0 | 0 | 0 |
| 26 | Robert Richardson Jr. | 116 | -226 | $174,923 | 0 | 0 | 0 | 1 |
| 27 | Jason White | 112 | -230 | $167,894 | 0 | 0 | 0 | 1 |
| 28 | Johanna Long | 110 | -232 | $163,354 | 0 | 0 | 0 | 0 |
| 29 | Chris Buescher | 96 | -246 | $40,770 | 0 | 0 | 0 | 1 |
| 30 | Kevin Swindell | 88 | -254 | $54,945 | 0 | 0 | 0 | 1 |
| 31 | Mike Harmon | 86 | -256 | $143,214 | 0 | 0 | 0 | 0 |
| 32 | Juan Carlos Blum | 86 | -256 | $155,109 | 0 | 0 | 0 | 0 |
| 33 | Brad Sweet | 76 | -266 | $75,435 | 0 | 0 | 0 | 0 |
| 34 | Scott Lagasse Jr. | 52 | -290 | $86,518 | 0 | 0 | 0 | 0 |
| 35 | Jeff Green | 50 | -292 | $138,615 | 0 | 0 | 0 | 0 |
| 36 | Joey Gase | 43 | -299 | $74,446 | 0 | 0 | 0 | 0 |
| 37 | Daryl Harr | 39 | -303 | $56,641 | 0 | 0 | 0 | 0 |
| 38 | Danny Efland | 37 | -305 | $54,673 | 0 | 0 | 0 | 0 |
| 39 | Kevin Lepage | 33 | -309 | $38,235 | 0 | 0 | 0 | 0 |
| 40 | Ryan Reed | 28 | -314 | $15,150 | 0 | 0 | 0 | 0 |
| 41 | Donnie Neuenberger | 25 | -317 | $17,850 | 0 | 0 | 0 | 0 |
| 42 | Tanner Berryhill | 20 | -322 | $14,000 | 0 | 0 | 0 | 0 |
| 43 | Chase Miller | 20 | -322 | $41,090 | 0 | 0 | 0 | 0 |
| 44 | Michael Annett | 18 | -324 | $54,073 | 0 | 0 | 0 | 0 |
| 45 | Brad Teague | 15 | -327 | $25,475 | 0 | 0 | 0 | 0 |
| 46 | Carl Long | 14 | -328 | $22,755 | 0 | 0 | 0 | 0 |
| 46 | Tim Andrews | 14 | -328 | $22,475 | 0 | 0 | 0 | 0 |
| 48 | Bobby Gerhart | 13 | -329 | $16,125 | 0 | 0 | 0 | 0 |
| 49 | Tony Raines | 12 | -330 | $0 | 0 | 0 | 0 | 0 |
| 50 | Kyle Fowler | 10 | -332 | $0 | 0 | 0 | 0 | 0 |
