Race Info
Date- Sunday August 5th, 2012
Location- Long Pond, Pennsylvania
Start time- 1:19 PM EST
Distance- 160 Laps, 400 Miles
Broadcast TV- ESPN
Broadcast Radio- MRN
Weather Forecast
High 79 F Low 68 F
Chance of rain- 30%
Isolated Thunder Storms
Past Race Winners
2011- Brad Keselowski
2010- Greg Biffle
2009- Denny Hamlin
2008- Carl Edwards
2007- Kurt Busch
Notables yet to win Pennsylvania 400
Kasey Kahne
Tony Stewart
Matt Kenseth
Kyle Busch
Kevin Harvick
Martin Truex Jr
Dale Earnhardt Jr
News & Notes
Jimmie Johnson looks to win fourth race of the season
Joey Logano looks to sweep both Pocono races with a win Sunday
Mark Martin looks for redemption after getting passed late in the race at Pocono in June
Newman, Logano could win and move into second wild card spot
If Kyle Busch wins, he will become the holder of the first wild card spot
Edwards, Gordon look to win to get in Wild Card contention and save their seasons
Brad Keselowski looks to win second straight August Pocono race
Dale Earnhardt Jr looks to maintain point’s lead
Kenseth looks to rebound after crash last week
My Fantasy Racing Picks
Group A- Denny Hamlin, Brad Keselowski
Group B- Mark Martin, Greg Biffle, Joey Logano, Kurt Busch
Group C- Sam Hornish Jr, Aric Almirola
Event Schedule
Cup Series Practice 12:00 PM EST Friday on SPEED
Cup Series Practice 3:30 PM EST Friday on SPEED
Cup Series Qualifying 10:30 AM EST Saturday on ESPN2
Cup Series Race 12:00 PM EST Sunday on ESPN
Next Race- Finger Lakes 355 at the Glen, Watkins Glen International Watkins Glen, New York
Entry List via Nascar.com
|
HOMETOWN |
SPONSOR |
OWNER |
|||
| 1 | Jamie McMurray | Joplin, MO | Chevrolet | Bass Pro Shops / Allstate | Felix Sabates |
| 2 | Brad Keselowski | Rochester Hills, MI | Dodge | Miller Lite | Roger Penske |
| 5 | Kasey Kahne | Enumclaw, WA | Chevrolet | Farmers Insurance | Linda Hendrick |
| 9 | Marcos Ambrose | Launceston, Tasmania | Ford | Stanley | Richard Petty |
| 10 | David Reutimann | Zephyrhills, FL | Chevrolet | Tommy Baldwin Racing | Tommy Baldwin |
| 11 | Denny Hamlin | Chesterfield, VA | Toyota | FedEx Ground | J D Gibbs |
| 13 | Casey Mears | Bakersfield, CA | Ford | GEICO | Bob Germain |
| 14 | Tony Stewart | Rushville, IN | Chevrolet | Office Depot “Back to School” | Margaret Haas |
| 15 | Clint Bowyer | Emporia, KS | Toyota | 5-hour Energy | Rob Kauffman |
| 16 | Greg Biffle | Vancouver, WA | Ford | 3M | Jack Roush |
| 17 | Matt Kenseth | Cambridge, WI | Ford | Roush Fenway Racing | John Henry |
| 18 | Kyle Busch | Las Vegas, NV | Toyota | M&M’s | Joe Gibbs |
| 20 | Joey Logano | Middletown, CT | Toyota | The Home Depot | Joe Gibbs |
| 22 | Sam Hornish Jr. | Bryan, OH | Dodge | Shell / Pennzoil | Walter Czarnecki |
| 23 | Scott Riggs | Bahama, NC | Chevrolet | North Texas Pipe | Robert Richardson |
| 24 | Jeff Gordon | Pittsboro, IN | Chevrolet | Drive to End Hunger | Rick Hendrick |
| 26 | Josh Wise* | Riverside, CA | Chevrolet | MDS Transport | Jerry Freeze |
| 27 | Paul Menard | Eau Claire, WI | Chevrolet | Menards / Serta | Richard Childress |
| 29 | Kevin Harvick | Bakersfield, CA | Chevrolet | Budweiser | Richard Childress |
| 30 | David Stremme | South Bend, IN | Toyota | Inception Motorsports | Kevin Buckler |
| 31 | Jeff Burton | South Boston, VA | Chevrolet | Enersys | Richard Childress |
| 32 | John Wes Townley | Watkinsville, GA | Ford | Zaxby’s | Frank Stoddard |
| 33 | Stephen Leicht* | Asheville, NC | Chevrolet | Little Joes A utos.com |
Richard Childress |
| 34 | David Ragan | Unadilla, GA | Ford | Taco Bell | Bob Jenkins |
| 36 | Tony Raines | La Porte, IN | Chevrolet | Tommy Baldwin Racing | Allan Heinke |
| 37 | J.J. Yeley | Phoenix, AZ | Chevrolet | Gunselman Motorsports | Larry Gunselman |
| 38 | David Gilliland | Riverside, CA | Ford | ModSpace | Brad Jenkins |
| 39 | Ryan Newman | South Bend, IN | Chevrolet | Haas Automation | Tony Stewart |
| 42 | Juan Montoya | Bogota, Colombia | Chevrolet | Target | Chip Ganassi |
| 43 | Aric Almirola | Tampa, FL | Ford | Automotive Lift Institute | Richard Petty |
| 47 | Bobby Labonte | Corpus Christi, TX | Toyota | Scott Products | Tad Geschickter |
| 48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Lowe’s | Jeff Gordon |
| 51 | Kurt Busch | Las Vegas, NV | Chevrolet | Phoenix Construction Services | James Finch |
| 55 | Mark Martin | Batesville, AR | Toyota | Aaron’s Dream Machine | Bill Jenkins |
| 56 | Martin Truex Jr. | Mayetta, NJ | Toyota | NAPA Auto Parts | Michael Waltrip |
| 78 | Regan Smith | Cato, NY | Chevrolet | Furniture Row / Farm American | Barney Visser |
| 83 | Landon Cassill | Cedar Rapids, IA | Toyota | Burger King | Thomas Ueberall |
| 87 | Joe Nemechek | Lakeland, FL | Toyota | AM / FM Energy Wood & Pellet Stoves | Andrea Nemechek |
| 88 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | Diet Mountain Dew / National Guard | Rick Hendrick |
| 93 | Travis Kvapil | Janesville, WI | Toyota | Burger King | Thomas Ueberall |
| 98 | Mike Skinner | Susanville, CA | Ford | TRAQM.com | Mike Curb |
| 99 | Carl Edwards | Columbia, MO | Ford | Fastenal | Jack Roush |
| 119 | Mike Bliss | Milwaukie, OR | Toyota | Humphrey Smith Racing | Randy Humphrey |
| 191 | Reed Sorenson | Peachtree City, GA | Ford | Humphrey Smith Racing | Randy Humphrey |
