Race Info
Date- Sunday July 15th, 2012
Location- Loudon, New Hampshire
Start time- 1:16 PM EST
Distance- 301 Laps, 318.485 Miles
Broadcast TV- TNT
Broadcast Radio- MRN
Weather Forecast
High 88 F Low 68 F
Chance of rain- 10%
Partly Cloudy
Past Race Winners
2011- Ryan Newman
2010- Jimmie Johnson
2009- Joey Logano
2008- Kurt Busch
2007- Denny Hamlin
Notables yet to win LENOX Industrial Tools 301
Brad Keselowski
Kasey Kahne
Matt Kenseth
Greg Biffle
Kevin Harvick
Martin Truex Jr.
Dale Earnhardt Jr
Carl Edwards
News & Notes
Tony Stewart looks to win back to back races
Ryan Newman looks to win two straight July New Hampshire races
Kenseth looks to keep point’s lead
This is TNT’s last race for the season
Kyle Busch, Joey Logano look to keep wild card spots, Kahne, Newman in hunt of wild card spots
Keselowski, Stewart look to pull ahead in win leaders column for 2012
My Fantasy Racing Picks
Group A- Tony Stewart, Jimmie Johnson
Group B- Ryan Newman, Kasey Kahne, Jeff Burton, Greg Biffle
Group C- Brian Vickers, Sam Hornish Jr.
Event Schedule
Cup Practice 12:00 PM EST Friday on SPEED
Cup Qualifying 3:30 PM EST Friday on SPEED
Cup Practice 9:00 AM EST Saturday on SPEED
Cup Practice 11:00 AM EST Saturday on SPEED
Cup Race 12:00 PM EST Sunday on TNT
Next Race- 7/29 Crown Royal Presents the “Your Hero’s Name Here” 400 at the Brickyard at Indianapolis Motor Speedway Indianapolis, Indiana
Entry List via Nascar.com
|
HOMETOWN |
SPONSOR |
OWNER |
|||
| 1 | Jamie McMurray | Joplin, MO | Chevrolet | Bass Pro Shops / Allstate | Felix Sabates |
| 2 | Brad Keselowski | Rochester Hills, MI | Dodge | Miller Lite | Roger Penske |
| 5 | Kasey Kahne | Enumclaw, WA | Chevrolet | Farmers Insurance | Linda Hendrick |
| 9 | Marcos Ambrose | Launceston, Tasmania | Ford | DEWALT | Richard Petty |
| 10 | David Reutimann | Zephyrhills, FL | Chevrolet | Mohawk Northeast | Tommy Baldwin |
| 11 | Denny Hamlin | Chesterfield, VA | Toyota | FedEx Freight | J D Gibbs |
| 13 | Casey Mears | Bakersfield, CA | Ford | GEICO | Bob Germain |
| 14 | Tony Stewart | Rushville, IN | Chevrolet | Mobil 1 / Office Depot | Margaret Haas |
| 15 | Clint Bowyer | Emporia, KS | Toyota | 5-hour Energy | Rob Kauffman |
| 16 | Greg Biffle | Vancouver, WA | Ford | 3M / WB Mason / Post-it | Jack Roush |
| 17 | Matt Kenseth | Cambridge, WI | Ford | Roush Fenway Racing | John Henry |
| 18 | Kyle Busch | Las Vegas, NV | Toyota | Interstate Batteries | Joe Gibbs |
| 20 | Joey Logano | Middletown, CT | Toyota | The Home Depot | Joe Gibbs |
| 22 | Sam Hornish Jr. | Bryan, OH | Dodge | Shell / Pennzoil-AAA | Walter Czarnecki |
| 23 | Scott Riggs | Bahama, NC | Chevrolet | North Texas Pipe | Robert Richardson |
| 24 | Jeff Gordon | Pittsboro, IN | Chevrolet | DuPont | Rick Hendrick |
| 26 | Josh Wise* | Riverside, CA | Ford | MDS Transport | Jerry Freeze |
| 27 | Paul Menard | Eau Claire, WI | Chevrolet | Menards / Duracell | Richard Childress |
| 29 | Kevin Harvick | Bakersfield, CA | Chevrolet | Rheem | Richard Childress |
| 30 | David Stremme | South Bend, IN | Toyota | Inception Motorsports | Kevin Buckler |
| 31 | Jeff Burton | South Boston, VA | Chevrolet | Caterpillar | Richard Childress |
| 32 | Ken Schrader | Fenton, MO | Ford | Federated Auto Parts | Jack Roush |
| 33 | Stephen Leicht* | Asheville, NC | Chevrolet | Little Joes A utos.com |
Richard Childress |
| 34 | David Ragan | Unadilla, GA | Ford | Front Row Motorsports | Bob Jenkins |
| 36 | Dave Blaney | Hartford, OH | Chevrolet | Tommy Baldwin Racing | Allan Heinke |
| 38 | David Gilliland | Riverside, CA | Ford | Taco Bell | Brad Jenkins |
| 39 | Ryan Newman | South Bend, IN | Chevrolet | Army ROTC | Tony Stewart |
| 42 | Juan Montoya | Bogota, Colombia | Chevrolet | Degree | Chip Ganassi |
| 43 | Aric Almirola | Tampa, FL | Ford | Medallion Financial | Richard Petty |
| 47 | Bobby Labonte | Corpus Christi, TX | Toyota | Luke & Associates | Tad Geschickter |
| 48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Lowe’s | Jeff Gordon |
| 51 | Kurt Busch | Las Vegas, NV | Chevrolet | Phoenix Construction Services | James Finch |
| 55 | Brian Vickers | Thomasville, NC | Toyota | Michael Waltrip Racing | Bill Jenkins |
| 56 | Martin Truex Jr. | Mayetta, NJ | Toyota | NAPA Auto Parts | Michael Waltrip |
| 78 | Regan Smith | Cato, NY | Chevrolet | Furniture Row / Farm American | Barney Visser |
| 83 | Landon Cassill | Cedar Rapids, IA | Toyota | Burger King | Thomas Ueberall |
| 87 | Joe Nemechek | Lakeland, FL | Toyota | AM / FM Energy Wood & Pellet Stoves | Andrea Nemechek |
| 88 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | National Guard / Diet Mountain Dew | Rick Hendrick |
| 93 | Travis Kvapil | Janesville, WI | Toyota | Burger King | Thomas Ueberall |
| 98 | Michael McDowell | Phoenix, AZ | Ford | Phil Parsons Racing | Mike Curb |
| 99 | Carl Edwards | Columbia, MO | Ford | Fastenal | Jack Roush |
| 19 | Mike Bliss | Milwaukie, OR | Toyota | Humphrey Smith Racing | Randy Humphrey |
| 79 | Kelly Bires | Mauston, WI | Ford | Team Kyle / Bestway Disposal | Archie St Hilaire |
| 49 | J.J. Yeley | Phoenix, AZ | Toyota | America Israel Racing | Jay Robinson |
