By Jason Schultz
Race Info
Friday June 8th, 2012
Location- Fort Worth, Texas
Start Time- 9:00 PM EST 8:00 PM CT
Distance- 167 Laps/ 250.5 Miles
Broadcast TV- SPEED
Broadcast Radio- MRN
Weather Forecast
High 85 F Low 69 F
Chance of rain- 60%
Showers
Past Race Winners
2011- Ron Hornaday Jr.
2010-Todd Bodine
2009- Todd Bodine
2008- Ron Hornaday Jr.
2007- T0dd Bodine
Notables yet to win at track
Justin Lofton
James Buescher
Miguel Paludo
Timothy Peters
Johnny Sauter
Matt Crafton
News & Notes
Bodine looks to back up Dover win
Lofton looks to keep points lead
Leffler looks to get KBM their first win of the season
Kligerman looks for redemption after second place finish last week
Event Schedule
(Qualifying rained out)
Truck Race 8:30 PM EST/ 7:30 PM CT Friday on SPEED
Next Race- UNOH 225 at Kentucky Speedway (6/28/12) Sparta, Kentucky
Entry List via Jayski.com
| Entry | Trk# | Driver | Team Name | Owner | Crew Chief |
|---|---|---|---|---|---|
| 1 | *0 | Chris Lafferty | Driven2Honor.org RAM | Jennifer Jo Cobb | Scott Kazura |
| 2 | 2 | Brendan Gaughan(i) | South Point Chevrolet | Delana Harvick | Gere Kennon |
| 3 | 3 | Ty Dillon # | Bass Pro Shops/Tracker Boats Chevrolet | Richard Childress | Marcus Richmond |
| 4 | 5 | Paulie Harraka # | Wauters Motorsports Ford | David Dollar | Richie Wauters |
| 5 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | Eddie Sharp | Daniel Bormann |
| 6 | *07 | Johnny Chapman | Wear Your Gear/BOBBER.info Toyota | Ken Smith | Richard Goad |
| 7 | 08 | Ross Chastain # | Melon 1/Holiday Inn Express Toyota | Bobby Dotter | Bryan Berry |
| 8 | 09 | John Wes Townley # | Toyota Care Toyota | Robby Benton | Chris Rice |
| 9 | 9 | Ron Hornaday Jr. | SWM/AM/FM Energy Chevrolet | Joe Denette | Jeff Hensley |
| 10 | *10 | Jennifer Jo Cobb | Driven2Honor.org RAM | Jennifer Jo Cobb | Steve Kuykendall |
| 11 | 11 | Todd Bodine | Toyota Care Toyota | Tom DeLoach | Rick Gay, Jr. |
| 12 | 13 | Johnny Sauter | Hot Honeys/Curb Records Toyota | Mike Curb | Joe Shear Jr. |
| 13 | *14 | Brandon Miller | NTS, Inc. Chevrolet | Bob Newberry | Dan Deeringhoff |
| 14 | 17 | Timothy Peters | Toyota Toyota | Tom DeLoach | Butch Hylton |
| 15 | 18 | Jason Leffler | Dollar General Toyota | Kyle Busch | Eric Phillips |
| 16 | 22 | Joey Coulter | RCR/Darrell Gwynn Foundation Chevrolet | Richard Childress | Harold Holly |
| 17 | 23 | Jason White | Gunbroker.com Ford | Steve Urvan | Doug George |
| 18 | 24 | Max Gresham # | Made in USA Brand Toyota | Bob Germain | Richie Snyder |
| 19 | 27 | Brandon Knupp | Hillman Racing Chevrolet | Mike Hillman, Sr. | Chris Showalter |
| 20 | 29 | Parker Kligerman | Reese Towpower/Mopar RAM | Brad Keselowski | Doug Randolph |
| 21 | 30 | Nelson Piquet Jr. | Qualcomm/Autotrac Chevrolet | Steve Turner | Chris Carrier |
| 22 | 31 | James Buescher | Koike.com Chevrolet | Steve Turner | Michael Shelton |
| 23 | 32 | Miguel Paludo | Unite for Diabetes/Duroline Brakes Chevrolet | Steve Turner | Mike Hillman Jr. |
| 24 | 33 | Cale Gale # | Rheem Chevrolet | Delana Harvick | Jerry Baxter |
| 25 | 39 | Ryan Sieg | Pull-A-Part Used Auto Parts Chevrolet | Susan Bates | Tony Wilson |
| 26 | *57 | Norm Benning | Norm Benning Racing Chevrolet | Norm Benning | Ted Walters |
| 27 | *65 | Scott Stenzel | Making The Driver Chevrolet | Mike Mittler | Mike Mittler |
| 28 | *73 | Rick Crawford | Trans Pecos Trucking/Superseal Chevrolet | Ron Crosby | Jamie Jones |
| 29 | *74 | Mike Harmon(i) | Koma Unwind Relaxation Drink Chevrolet | Mike Harmon | Daniel Kolanda |
| 30 | 81 | David Starr | Build Your Future/Zachry Toyota | Billy Ballew | Doug Howe |
| 31 | *84 | BJ McLeod | Boggy Creek Air Boat Rides Chevrolet | Chris Fontaine | Kevin Ingram |
| 32 | 88 | Matt Crafton | Menards/Goof Off Toyota | Rhonda Thorson | Carl Joiner |
| 33 | *93 | Brent Raymer | RSS Racing Chevrolet | Pam Sieg | Timothy Brown |
| 34 | 98 | Dakoda Armstrong # | EverFi.com Toyota | Duke Thorson | Dan Stillman |
| 35 | 99 | Bryan Silas # | Rockingham Speedway Ford | Stacy Compton | Cal Boprey |
|
RED denotes required to qualify on speed BLUE denotes past champion provisional available # Denotes Rookie of the Year candidate (i) Denotes ineligible for driver championship points |
|||||
