By Tyson Lautenschlager
Justin Lofton, driver of the # Complete/SPEED Energy Chevrolet entered victory lane for the first time in his NASCAR Camping World Truck Series career. Lofton had troubles on restarts but was able to prevail on the final restart against veterans such as Brad Keselowski, Todd Bodine and Ron Hornaday. The race saw a total of eight cautions. The first caution of the night happened when Brennan Newberry got loose and hit Jennifer Jo Cobb causing Newberry to go for a spin. Not his only spin of the night either.
Ty Dillon led on the restart. The second caution of the night came out not much longer. Ross Chastain had a mechanical failure causing him to drop out of the race and evidently by the end of the night, he dropped out of the top 25 in owner points to Bryan Silas. Once again, Ty Dillon led on the restart but that didn’t last. About 10 laps later, we saw our next caution.John King, the rookie winner from Daytona wrecked out of the event after getting loose.
Before the restart, everyone on the lead lap pitted under caution except for Ryan Sieg. Sieg got a good jump on the restart that allowed him to keep the lead until they went in to turn 3 when James Buescher blasted around him to take the lead. In just a short 10 laps, Sprint Cup driver, Brad Keselowski took the lead and led about 25 laps until the first round of green flag pit stops. When he pitted, Ron Hornaday took the lead and led one lap until he had to pit. In the middle of pit stops, Brennan Newberry took a spin yet again causing the next caution.
Timothy Peters was leading when the caution came out and after pit stops. Peters led until lap 85 when we saw the next caution. Paulie Harraka went for a spin and went down onto the apron and slid back up the track just barely catching James Buescher. Buescher suffered damage but didn’t fall out of the race, Harraka did.
Peters led on the restart but not for long. Eventual winner, Justin Lofton quickly took the lead on the restart.He was able to lead for quite a bit but then Brad Keselowski was really catching him. At one point, he cut off about half a second of the lead in just one lap. It was only a matter of time until Keselowski would relinquish the lead from Lofton. He did but soon after the next caution came out. This one was for Nelson Piquet, Jr. He smacked the wall which brought out the next caution.
The next restart didn’t go well for leader Brad Keselowski. Ron Hornaday gave him a shove in which he got into the second place truck of Justin Lofton giving Lofton back the lead. Even though we had one more caution for debris, Lofton kept the lead on the restart and went on to his first win in the series. It was also his first win for team owner Eddie Sharp who was very emotional in victory lane. Emotions ran high after the race with Brad Keselowski as well. He was visibly unhappy with Ron Hornaday Jr. after the race and the two shared choice words. The race win earned Justin Lofton the points lead. James Buescher’s wreck caused him to lose the points lead.Timothy Peters is now second in points, just one point behind Lofton. He is followed by Dillon, Buescher and Kligerman rounding out the top 5 in points.
Results Via Nascar.com
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Justin Lofton | Chevrolet | CollegeComple te.com |
48/5 | 134 | Running |
| 2 | 9 | 119 | Brad Keselowski | Ram | Cooper Standard | 0 | 134 | Running |
| 3 | 17 | 11 | Todd Bodine | Toyota | Toyota Care | 41/0 | 134 | Running |
| 4 | 5 | 18 | Jason Leffler | Toyota | Dollar General | 40/0 | 134 | Running |
| 5 | 15 | 9 | Ron Hornaday | Chevrolet | Joe Denette Motorsports | 40/1 | 134 | Running |
| 6 | 7 | 23 | Jason White | Ford | JW Demolition / Gunbroker.com |
38/0 | 134 | Running |
| 7 | 3 | 22 | Joey Coulter | Chevrolet | Richard Childress Racing | 37/0 | 134 | Running |
| 8 | 21 | 27 | Jeb Burton * | Chevrolet | State Water Heaters | 36/0 | 134 | Running |
| 9 | 4 | 17 | Timothy Peters | Toyota | Tire Kingdom | 36/1 | 134 | Running |
| 10 | 1 | 3 | Ty Dillon * | Chevrolet | Bass Pro Shops / Allstate | 35/1 | 134 | Running |
| 11 | 14 | 29 | Parker Kligerman | Ram | Draw-Tite / MOPAR | 33/0 | 134 | Running |
| 12 | 11 | 2 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 0 | 134 | Running |
| 13 | 24 | 98 | Dakoda Armstrong * | Toyota | EverFi.com | 31/0 | 134 | Running |
| 14 | 12 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 30/0 | 134 | Running |
| 15 | 6 | 88 | Matt Crafton | Toyota | Menards / Fisher Nuts | 29/0 | 134 | Running |
| 16 | 22 | 09 | John Wes Townley * | Toyota | Toyota “Save in May” Sales Event | 28/0 | 134 | Running |
| 17 | 34 | 81 | David Starr | Toyota | Build Your Future / Zachry | 27/0 | 134 | Running |
| 18 | 31 | 92 | David Reutimann | Chevrolet | FleetHQ.com / BTS Tire & Wheel / QMI / Fatbacks Tire | 0 | 134 | Running |
| 19 | 8 | 33 | Cale Gale * | Chevrolet | Rheem | 25/0 | 134 | Running |
| 20 | 26 | 99 | Bryan Silas * | Ford | Rockingham Speedway | 24/0 | 134 | Running |
| 21 | 35 | 275 | Caleb Holman * | Chevrolet | Food Country USA / Morning Fresh Farms / Lopez Wealth Management | 23/0 | 134 | Running |
| 22 | 10 | 31 | James Buescher | Chevrolet | Exide Batteries | 23/1 | 134 | Running |
| 23 | 28 | 101 | Jake Crum | Chevrolet | Bandit Chippers | 21/0 | 132 | Running |
| 24 | 23 | 24 | Max Gresham * | Chevrolet | BugBand.net / Made in USA Brand | 20/0 | 131 | Running |
| 25 | 13 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 19/0 | 127 | Running |
| 26 | 25 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 18/0 | 126 | Running |
| 27 | 29 | 214 | Brennan Newberry | Chevrolet | The Jeremy Staat Foundation | 17/0 | 125 | Running |
| 28 | 27 | 39 | Ryan Sieg | Chevrolet | Pull A Part Used Auto Parts | 17/1 | 101 | Engine |
| 29 | 16 | 30 | Nelson Piquet Jr. | Chevrolet | Alpinestars | 15/0 | 98 | Accident |
| 30 | 20 | 5 | Paulie Harraka * | Ford | Child Help 1-800-4-A-CHI- LD |
14/0 | 84 | Accident |
| 31 | 30 | 60 | Chad McCumbee | Chevrolet | Turn One Racing | 13/0 | 61 | Overheating |
| 32 | 32 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 12/0 | 40 | Engine |
| 33 | 19 | 7 | John King * | Toyota | CONSOL Energy | 11/0 | 24 | Accident |
| 34 | 36 | 138 | Dennis Setzer | Chevrolet | RSS Racing | 10/0 | 19 | Overheating |
| 35 | 18 | 08 | Ross Chastain * | Toyota | Florida Watermelon Association | 9/0 | 12 | Engine |
| 36 | 33 | 168 | Clay Greenfield | Ram | @ClayGreenfield | 8/0 | 6 | DNF |
